Days to Ship |
|
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 9 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 8 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | Quote |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | Quote |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 8 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 8 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | Quote |
---|
Days to Ship: | 8 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | 7 Days or more |
---|
Days to Ship: | Quote |
---|
Brand |
---|
Product Series |
Days to Ship |
Product Model |
Measurement Temperature Range(°C) |
Minimum Temperature Display(°C) |
Drip-proof/waterproof function |
Operating Temperature Range(°C) |
Minimum humidity display(%RH) |
Measurement moisture range(%RH) |
Heat stroke index display range(°C) |
Primary color |
Color after discoloration |
Brand | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL | MOTHERTOOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Data Log Digital Temperature/Humidity/CO2 Meter with SD Card | |||||||||||||||||||||||||||||||||||||||||||
Days to Ship | 7 Days or more | 7 Days or more | 9 Days or more | 7 Days or more | 8 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | Quote | 7 Days or more | Quote | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 8 Days or more | 7 Days or more | 7 Days or more | 8 Days or more | 7 Days or more | Quote | 8 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | 7 Days or more | Quote |
Product Model | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Temperature and Humidity Recorder (Logger) | Temperature and Humidity Recorder (Logger) | Temperature and Humidity Recorder (Logger) | Radiation Thermometer | Radiation Thermometer | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Temperature and Humidity Recorder (Logger) | Temperature and Humidity Recorder (Logger) | Core Thermometer | Core Thermometer | Temperature and Humidity Meter (External Sensor) | Thermo-hygrometer | Thermometer | Thermometer (Mounted) | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Temperature and Humidity Recorder (Logger) | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Thermometer (External Sensor Type) | Heat Detection Sensor | Other Accessories | Heat Detection Sensor | Heat Detection Sensor | Heat Detection Sensor | Heat Detection Sensor | Heat Detection Sensor | Heat Detection Sensor | Thermo-hygrometer | Other Accessories | Other Accessories | Other Accessories | Heat Stroke Index Monitor | Thermo-hygrometer | Temperature and Humidity Meter (External Sensor) | Temperature and Humidity Meter (External Sensor) |
Measurement Temperature Range(°C) | -40 – 100 | -40 – 100 | -50 – 500 | 0–50 | 0–50 | 0–50 | 0–50 | -60~500 | - | -50 – 300 | -40 – 100 | -45~95 | 0–90 | -200~1370 | -200~1370 | -50~280 | -50~350 | - | 0–50 | 0–50 | -9.9~99.9 | -50~110 | - | - | -19.5~99.9 | -19.5~99.9 | -50~190 | -50~190 | -30~350 | - | -50~450 ~ -50 to 800 | -30~600 | -40~500 ~ -20~600 | -50 – 500 | -50 to 800 | -30~200 | -10 – 50 | - | - | - | 0–50 | 0–50 | - | -100~400 |
Minimum Temperature Display(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 0.1 | - | - | - |
Drip-proof/waterproof function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Temperature Range(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0–50 | - | - | - |
Minimum humidity display(%RH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Measurement moisture range(%RH) | - | - | - | 10 to 95 | 10–90 | 10–90 | 10–90 | - | - | - | - | - | - | - | - | - | - | - | 20~95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0–100 | - | - | - | - | 20~90 | - | - |
Heat stroke index display range(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IN:0~59/OUT:0~56 | - | - | - |
Primary color | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Color after discoloration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy